Monnalisa Size Chart

Clothes

Age 0-1 M 3 M 6 M 9 M 12 M 18 M
Height 56 cm 62 cm 68 cm 74 cm 80 cm 86 cm
Age 2 years 3 years 4 years 5 years 6 years 7 years
Height 92 cm 98 cm 104 cm 110 cm 116 cm 122 cm
Age 8 years 9 years 10 years 11 years 12 years
Height 128 cm 134 cm 140 cm 146 cm 152 cm

 

Age XS - 13 years S - 14 years M - 15 years L- 16 years
Height 158 cm 162 cm 166 cm 170 cm


Shoes

CM 9,7 cm 10,4 cm 11 cm 11,5 cm 12,3 cm 13 cm
EU 16 17 18 19 20 21
UK 00 1 2 3 4 4.5
US 1 2 3 4 5 5.5
CM 13,7 cm 14,3 cm 14,9 cm 15,5 cm 16,2 cm 16,8 cm
EU 22 23 24 25 26 27
UK 5 6 7 8 8.5 9
US 6 7 8 9 9.5 10
CM 17,4 cm 18,1 cm 18,7 cm 19,4 cm 20,1 cm 20,7 cm
EU 28 29 30 31 32 33
UK 10 10.5 11.5 12.5 13 1
US 11 11.5 12.5 13.5 1 2
CM 21.4 cm 22 cm 22,5 cm 23,4 cm 23,8 cm 24,6 cm
EU 34 35 36 37 38 39
UK 2 2.5 3 4 5 6
US 3 3.5 4 5 6 7

What are you looking for?

Your cart